/var/www/html/smarty/libs/plugins/addons/google_verification.php
/var/www/html/smarty/libs/plugins/addons/highlight_promo.php
/var/www/html/smarty/libs/plugins/addons/signup_popup.php
Naam Sawan - Entertainment room

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,2962,2963
01 Sep to 30 Sep 1,9901,9902
01 Oct to 07 Oct 2,2962,2965
08 Oct to 26 Oct 1,9901,9902
27 Oct to 30 Nov 2,1782,1783
01 Dec to 18 Dec 2,5312,5313
19 Dec to 11 Jan 20264,2384,23810
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,5312,5313
16 Jan to 19 Jan 4,2384,2383
20 Jan to 12 Feb 2,5312,5313
13 Feb to 22 Feb 2,5312,5315
23 Feb to 28 Feb 2,5312,5313
01 Mar to 25 Mar 2,2962,2963
26 Mar to 12 Apr 2,5312,5315
13 Apr to 19 Apr 2,5312,5313
20 Apr to 30 Apr 2,1782,1783
01 May to 30 Jun 1,9901,9902
01 Jul to 31 Aug 2,2962,2963
01 Sep to 30 Sep 2,1782,1783
01 Oct to 07 Oct 2,2962,2963
08 Oct to 31 Oct 1,9901,9902
01 Nov to 30 Nov 2,1782,1783
01 Dec to 17 Dec 2,5312,5313
18 Dec to 12 Jan 20274,2384,23810
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,1782,1783
01 Sep to 30 Sep 1,8721,8722
01 Oct to 07 Oct 2,1782,1785
08 Oct to 26 Oct 1,8721,8722
27 Oct to 30 Nov 2,0602,0603
01 Dec to 18 Dec 2,2962,2963
19 Dec to 11 Jan 20264,2384,23810
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,2962,2963
16 Jan to 19 Jan 4,2384,2383
20 Jan to 12 Feb 2,2962,2963
13 Feb to 22 Feb 2,2962,2965
23 Feb to 28 Feb 2,2962,2963
01 Mar to 25 Mar 2,1782,1783
26 Mar to 12 Apr 2,2962,2965
13 Apr to 19 Apr 2,2962,2963
20 Apr to 30 Apr 2,0602,0603
01 May to 30 Jun 1,8721,8722
01 Jul to 31 Aug 2,1782,1783
01 Sep to 30 Sep 2,0602,0603
01 Oct to 07 Oct 2,1782,1783
08 Oct to 31 Oct 1,8721,8722
01 Nov to 30 Nov 2,0602,0603
01 Dec to 17 Dec 2,2962,2963
18 Dec to 12 Jan 20274,2384,23810
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,0602,0603
01 Sep to 30 Sep 1,7541,7542
01 Oct to 07 Oct 2,0602,0605
08 Oct to 26 Oct 1,7541,7542
27 Oct to 30 Nov 1,9431,9433
01 Dec to 18 Dec 2,2962,2963
19 Dec to 11 Jan 20264,2384,23810
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,2962,2963
16 Jan to 19 Jan 4,2384,2383
20 Jan to 12 Feb 2,2962,2963
13 Feb to 22 Feb 2,2962,2965
23 Feb to 28 Feb 2,2962,2963
01 Mar to 25 Mar 2,0602,0603
26 Mar to 12 Apr 2,2962,2965
13 Apr to 19 Apr 2,2962,2963
20 Apr to 30 Apr 1,9431,9433
01 May to 30 Jun 1,7541,7542
01 Jul to 31 Aug 2,0602,0603
01 Sep to 30 Sep 1,9431,9433
01 Oct to 07 Oct 2,0602,0603
08 Oct to 31 Oct 1,7541,7542
01 Nov to 30 Nov 1,9431,9433
01 Dec to 17 Dec 2,2962,2963
18 Dec to 12 Jan 20274,2384,23810
* All inclusive rates
Back to top